Configure Your Software Plan
Customize your license based on deployment devices and validity period for the best custom pricing.
Select Deployment Mode
Desktop + Mobile App
Desktop Only
Mobile Only App
Select License Validity
1 Year License
2 Years License (Save 10%)
3 Years License (Save 20%)
Silver License
Vyapar Silver
Desktop + Mobile App (1 Year)
Total Rate₹4399
Gold License
Vyapar Gold
Desktop + Mobile App (1 Year)
Total Rate₹4799
Comprehensive Feature Matrix
Compare the capabilities of our Silver and Gold tiers to select the perfect match for your enterprise.
| Software Capability | Silver Tier | Gold Tier (Recommended) |
|---|---|---|
| Core Features | ||
| Sync data across devices | ||
| Create multiple companies | 3 Companies | 5 Companies |
| Generate E-way Bills | 10 per month | Unlimited |
| Restore deleted transactions | 2 Transactions | Unlimited |
| Remove advertisement on invoices | ||
| Set multiple pricing for items | ||
| Update items in bulk | ||
| Set credit limit for parties | ||
| Add Fixed Assets | ||
| Automate Payment Reminders | ||
| Combine multiple orders/challans into one sale | ||
| Accounting Module | ||
| WhatsApp Connect | ||
| Reports & Analytics | ||
| Balance Sheet | ||
| Billwise Profit & Loss Reports | ||
| Partywise Profit & Loss Report | ||
| Item Batch & Serial Report | ||
| Settings & Advanced Controls | ||
| Add TCS on invoices | ||
| Keep different rates for each party | ||
| Create Multiple Firms | 3 Firms | 5 Firms |
| Check Profit on Invoices | ||
| Add Expenses with Input Tax Credit (ITC) | ||
| Add additional fields to items | ||
